| Location: |
First Presbyterian Church, Lake Wales FL |
| Registrations: |
Adults |
84 |
| Juniors |
110 |
| Primaries |
16 |
| Clinican: | Kathy Evans |
| Churches Attending: (14) |
| First United Methodist Church | Punta Gorda |
| Markham Woods Presbyterian Church | Lake Mary |
| First United Methodist Church | Vero Beach |
| Cathedral of St. Jude the Apostle | St.Petersburg |
| Northwood Presbyterian Church | Clearwater |
| Oakland Presbyterian Church | Oakland |
| St. Stephen Catholic Community | Winter Springs |
| First United Methodist School | Kissimmee |
| First Presbyterian Church | Lake Wales |
| Plantation Community Church | Plantation |
| Orange Park United Methodist Church | Orange Park |
| St. Mark’s Evangelical Luthern Church | Jacksonville |
| Wekiva Presbyterian Church | Longwood |
| Port Charlotte United Methodist Church | Port Charlotte |
| Location: |
Markam Woods Presbyterian Church, Lake Mary, FL |
| Registrations: |
Adults |
112 |
| Juniors |
127 |
| Primaries |
30 |
| Clinican: | Dr. Michael Bedford |
| Churches Attending: (12) |
| First United Methodist Church | Punta Gorda |
| Markham Woods Presbyterian Church | Lake Mary |
| American Baptist Church of the Beatitudes | St. Petersburg |
| Christ Presbyterian Church | Ormond Beach |
| Blessed Trinity Catholic Church | Ocala |
| Northwood Presbyterian Church | Clearwater |
| Oakland Presbyterian Church | Oakland |
| St. Stephen Catholic Community | Winter Springs |
| First United Methodist School | Kissimmee |
| Corpus Christi Catholic Church | Celebration |
| Plantation Community Church | Plantation |
| Orange Park United Methodist Church | Orange Park |
| Location: |
Oakland Presbyterian Church, Oakland, FL |
| Registrations: |
Adults |
97 |
| Juniors |
99 |
| Primaries |
43 |
| Clinican: | Al Holcomb PhD |
| Churches Attending: (16) | First United Methodist Church | Vero Beach |
| Markham Woods Presbyterian Church | Lake Mary |
| Grace Evangelical Lutheran Church | Lakeland |
| Christ Presbyterian Church | Ormond Beach |
| Blessed Trinity Catholic Church | Ocala |
| Northwood Presbyterian Church | Clearwater |
| Oakland Presbyterian Church | Oakland |
| St. Stephen Catholic Community | Winter Springs |
| First United Methodist School | Kissimmee |
| First United Methodist Church | Punta Gorda |
| St. Paul of the Cross | Palm Beach Gardens |
| First Christian Church | Jacksonville |
| Plantation Community Church | Plantation |
| First Presbyterian Church | Lake Wales |
| Emmaus Lutheran Church | Orange City |
| Location: |
St. Stephen Catholic Community, Winter Springs, FL |
| Registrations: |
Adults |
106 |
| Juniors |
122 |
| Primaries |
23 |
| Clinican: | Lee Gwodtz |
| Churches Attending: (16) | First United Methodist Church | Vero Beach |
| Orange Park United Methodist Church | Orange Park |
| Markham Woods Presbyterian Church | Lake Mary |
| Grace Evangelical Lutheran Church | Lakeland |
| Christ Presbyterian Church | Ormond Beach |
| Blessed Trinity Catholic Church | Ocala |
| Northwood Presbyterian Church | Clearwater |
| Oakland Presbyterian Church | Oakland |
| St. Stephen Catholic Community | Winter Springs |
| First United Methodist Church | Palmetto |
| First United Methodist School | Kissimmee |
| St. Andrews Chapel | Sanford |
| Englewood United Methodist Church | Englewood |
| First United Methodist Church | Punta Gorda |
| St. Paul of the Cross | Palm Beach Gardens |
| First Christian Church | Jacksonville |
| Location: |
Oakland Presbyterian Church, Oakland, FL |
| Registrations: |
Adults |
92 |
| Juniors |
163 |
| Primaries |
44 |
| Clinican: | Jeffery Redding |
| Churches Attending: (16) | First United Methodist Church | Vero Beach |
| Grace Evangelical Lutheran Church | Lakeland |
| Orange Park United Methodist Church | Orange Park |
| St. Monica's Episcopal Church | Naples |
| Markham Woods Presbyterian Church | Lake Mary |
| Mandarin Presbyterian Church | Jacksonville |
| Christ Presbyterian Church | Ormond Beach |
| Blessed Trinity Catholic Church | Ocala |
| Northwood Presbyterian Church | Clearwater |
| Riveria Church of Christ | Palm Bay |
| Oakland Presbyterian Church | Oakland |
| St. Stephen Catholic Community | Winter Springs |
| First United Methodist Church | Palmetto |
| First United Methodist School | Kissimmee |
| Englewood United Methodist Church | Englewood |
| Location: |
First United Methodist Church, Kissimmee, FL |
| Registrations: |
Adults |
70 |
| Juniors |
123 |
| Primaries |
42 |
| Clinican: | Eileene Jones Straw |
| Churches Attending: (14) | First United Methodist Church | Vero Beach |
| Grace Evangelical Lutheran Church | Lakeland |
| First Presbyterian Church | Lake Wales |
| Markham Woods Presbyterian Church | Lake Mary |
| First Presbyterian Church | Jacksonville |
| Christ Presbyterian Church | Ormond Beach |
| Blessed Trinity Catholic Church | Ocala |
| Northwood Presbyterian Church | Clearwater |
| Riveria Church of Christ | Palm Bay |
| Oakland Presbyterian Church | Oakland |
| St. Stephen Catholic Community | Winter Springs |
| First United Methodist Church | Punta Gorda |
| First United Methodist School | Kissimmee |
| Englewood United Methodist Church | Englewood |
| Location: |
St. Stephen Catholic Community, Winter Springs, FL |
| Clinican: | Kathy Evans |
| Churches Attending:(21) | St. Lukes Episcopal Church | Jacksonville |
| Grace Evangelical Lutheran Church | Lakeland |
| First Presbyterian Church | Lake Wales |
| Markham Woods Presbyterian Church | Lake Mary |
| Cathedral of St.Ignatius Loyola | Palm Beach Garden |
| Christ Presbyterian Church | Ormond Beach |
| Blessed Trinity Catholic Church | Ocala |
| Northwood Presbyterian Church | Clearwater |
| First Presbyterian Church | Dunedin |
| All Saints Episcopal Church | Enterprise |
| St. Stephen Catholic Community | Winter Springs |
| First United Methodist Church & School | Kissimmee |
| United Church of Christ, Congregational | Palm Bay |
| Englewood United Methodist Church | Englewood |
| First Presbyterian Church | Oakland |
| Fleming Island United Methodist Church | Fleming Island |
| First Presbyterian Church | Jacksonville |
| First United Methodist Church | Winter Park |
| St. Paul Presbyterian Church | Winter Park |
| St. Andrews Presbyterian Church | Apopka |
| Tuskawilla Presbyterian Church | Oviedo |